Alternative Energy Wind Generator Low Wind Area 2000w 12v 24v Vertical Turbine
Alternative Energy Vertical Wind Generator 200w to 1kw Good Price 600w 12v/24v wind turbine for Home and Low Wind Area
Alternative Energy Vertical Wind Generator 200w to 1kw Good Price 600w 12v/24v wind turbine for Home and Low Wind AreaVertical wind turbine1. The blades are vertical and require little installation space; 2. Low wind speed for power generation, lower tower for installation is required, can be installed on the roof; 3. Coreless generator, Horizontal rotation and aircraft wing design reduce the noise to an unperceivable level in natural environment.4. Many color for your choice.
| Item | SS-2000 | SS-2000 | ||
| Rated power(W) | 2000W | 2000w | ||
| Max power(W) | 2050W | 2200w | ||
| Rated voltage(AC) | 12V/24V/48V | 24V-96V | ||
| Started wind speed (m/s) | 2.0 M | 1.5m/s | ||
| Cut-in wind speed (m/s) | 4.0 M | 3m/s | ||
| Rated Wind speed (m/s) | 13.0 M | 11m/s | ||
| Rotor Diameter of Blades(m) | 0.65 M | 0.8m | ||
| Blades height(m) | 1.31 M | 2m | ||
| Safe wind speed (m/s) | ≤40m/s | |||
| Blades quantity | 12 | |||
| Blade material | Aluminum Alloy | |||
| Generator | PMG generator | |||
| Control System | Electromagnet | |||
| Mount Height(m) | 7~12m (9m) | |||
| Generator protection grade | IP54 | |||
| Work environment temperature | -25~+45ºC | |||
| Work environment humidity | ≤90% | |||
| Altitude: | ≤4500m | |||
| Overspeed protection | Electromagnetic brake | |||
| Overload protection | Electromagnetic brake and the unloading unit |








